
Company Type:Buyer Update Time:2026-03-03 Italy, All year 2017 Buyer Transaction record 11 item
HScode 7
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, steel reinforced polytetrafluoroethylene (PTFE)Translation | ||
| Importer | FLUORSEALS, SpA ![]() |
||
| Import country | Italy | ||
| City | GRUMELLO DEL MONTE | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.fluorseals.it | ||
| Phone | +39 035 4492811 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
7HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 848410 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 830990 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391732 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail